Vinaigre De Cidre Bio 0,5L - Casino Bio
- 3222471962510 · EAN-13 · GS1 France
Last updated: October 25, 2026
We track the prices of this product in 2 countries in 41 cities.
Prices in 2 countries
Countries: 2. Click on a country to see which cities have the product and at what price
| Morocco | 2.97 | ||
Sold in 15 cities: Agadir, Beni-Mellal, Berrechid, Bouznika, Casablanca, and 10 more. Average 29 MAD · unchanged since December 1, 2024 · checked October 25, 2026 | |||
| France | 3.31 | 11% | |
Sold in 26 cities: Anglet, Angoulême, Aurillac, Bellerive-sur-Allier, Bordeaux, and 21 more. Average 2.95 EUR · down 2% since June 7, 2026 (was 3 EUR) · checked October 18, 2026 | |||
Price insights
- The price has fallen by 5% over the last 3 months.
Price Change Charts
Median, lowest and highest price per month, USD
| Month | Median | Lowest | Highest |
|---|---|---|---|
| 3.13 | 2.94 | 3.13 | |
| 3.13 | 3.13 | 3.13 | |
| 3.13 | 2.77 | 3.3 | |
| 3.3 | 3.3 | 3.33 | |
| 3.28 | 3.21 | 3.33 | |
| 2.32 | 2.32 | 2.32 | |
| 2.54 | 2.32 | 2.54 | |
| 2.91 | 2.54 | 2.91 | |
| 2.91 | 2.73 | 2.91 | |
| 2.91 | 2.91 | 2.91 | |
| 2.91 | 2.91 | 2.91 | |
| 2.91 | 2.91 | 2.91 |
NedosTavka compares prices and does not sell products. You can buy it in the stores listed above. Tracked since . Prices come from store websites and are converted at daily exchange rates. About our data
Similar Products
- Countries: 3
- Countries: 8
- Countries: 6
- Countries: 1
- Countries: 1
- Countries: 1
- Countries: 3
- Countries: 6
- Countries: 2
- Countries: 1
- Countries: 2
- Countries: 1