Carrefour Original Fresh Eggs Ladyfinger Biscuit, 175g
- 3560071265670 · EAN-13 · GS1 France
Last updated: October 25, 2026
We track the prices of this product in 5 countries in 492 cities.
Prices in 5 countries
Countries: 5. Click on a country to see which cities have the product and at what price
| Romania | 1.67 | ||
Sold in 48 cities: Alba Iulia, Alexandria, Arad, Bacau, Baia Mare, and 43 more. Average 8.15 RON · checked October 18, 2026 | |||
| United Arab EmiratesOutdated | 1.9 | 14% | |
Sold in 3 cities: Al Ain, Sharjah, and Umm Al-Quwain. Average 6.99 AED · unchanged since May 25, 2025 · checked April 26, 2026 | |||
| France | 1.94 | 16% | |
Sold in 437 cities: , Abscon, Aire-sur-la-Lys, Aix-en-Provence, Aix-les-Bains, and 432 more. Average 1.77 EUR · unchanged since May 31, 2026 · checked October 25, 2026 | |||
| Armenia | 2.47 | 48% | |
Sold in 2 cities: Gyumri and Yerevan. Average 890 AMD · checked October 25, 2026 | |||
| Ivory Coast | 3.57 | 114% | |
Sold in 2 cities: Abidjan North and Yopougon. Average 2,135 XOF · down 12% since May 25, 2025 (was 2,420 XOF) · checked October 25, 2026 | |||
Price insights
- The price has fallen by 11% over the last 3 months.
- The price is 34% below its peak of 17 months ago.
- The price changes a lot: up to 63% over 18 months.
Price Change Charts
Median, lowest and highest price per month, USD
| Month | Median | Lowest | Highest |
|---|---|---|---|
| 2.04 | 2.04 | 2.46 | |
| 2.04 | 2.04 | 2.25 | |
| 2.04 | 2.04 | 2.12 | |
| 2.28 | 2.26 | 2.28 | |
| 2.12 | 2.12 | 2.9 | |
| 2.05 | 2.05 | 2.05 | |
| 1.9 | 1.9 | 1.9 | |
| 1.9 | 1.9 | 1.9 | |
| 1.9 | 1.9 | 1.9 | |
| 2.79 | 2.79 | 2.79 | |
| 2.79 | 2.79 | 2.79 | |
| 2.79 | 2.79 | 2.79 |
NedosTavka compares prices and does not sell products. You can buy it in the stores listed above. Tracked since . Prices come from store websites and are converted at daily exchange rates. About our data
Similar Products
- Countries: 11
- Countries: 3
- Countries: 1
- Countries: 1
- Countries: 4
- Countries: 2
- Countries: 1
- Countries: 5
- Countries: 4
- Countries: 3
- Countries: 4
- Countries: 8
- Countries: 3