Toffifee 15Pcs 125G
- 4014400400007 · EAN-13 · GS1 Germany
Last updated: October 25, 2026
We track the prices of this product in 56 countries in 998 cities.
Prices in 56 countries
Countries: 56. Click on a country to see which cities have the product and at what price
| United States | 8.99 | 597% | |
Sold in San Diego. Average 8.99 USD · checked October 11, 2026 | |||
| Bulgaria | 1.29 | ||
Sold in 11 cities: Blagoevgrad, Burgas, Dobrich, Pernik, Pleven, and 6 more. Average 2.3 BGN · down 40% since December 1, 2024 (was 3.84 BGN) · checked August 30, 2026 | |||
| Romania | 1.64 | 27% | |
Sold in 62 cities: Alba Iulia, Alexandria, Arad, Bacau, Baia Mare, and 57 more. Average 7.99 RON · down 40% since December 1, 2024 (was 13.4 RON) · checked October 25, 2026 | |||
| Czechia | 2.34 | 81% | |
Sold in 30 cities: Beroun-Kraluv Dvur, Brno, Ceske Budejovice, Chomutov, Frydek-Mistek, and 25 more. Average 51.9 CZK · down 12% since October 6, 2024 (was 59 CZK) · checked October 25, 2026 | |||
| Pakistan | 2.35 | 82% | |
Sold in 5 cities: Islamabad, Karachi, Lahore, Peshawar, and Sialkot. Average 650 PKR · down 39% since July 13, 2025 (was 1,070 PKR) · checked October 11, 2026 | |||
| Slovenia | 2.52 | 95% | |
Sold in 11 cities: Celje, Domzale, Koper & Izola, Kranj, Ljubljana, and 6 more. Average 2.29 EUR · down 1% since October 6, 2024 (was 2.32 EUR) · checked October 25, 2026 | |||
| Belgium | 2.63 | 104% | |
Sold in 92 cities: Aalst, Anderlecht, Ans, Antwerp, Auderghem, and 87 more. Average 2.39 EUR · down 8% since May 11, 2025 (was 2.59 EUR) · checked October 18, 2026 | |||
| ItalyOutdated | 2.74 | 112% | |
Sold in Naples. Average 2.49 EUR · unchanged since April 27, 2025 · checked November 9, 2025 | |||
| Poland | 2.77 | 115% | |
Sold in 132 cities: Bedzin, Belchatow, Biala Podlaska, Bialystok, Bielany Wroclawskie, and 127 more. Average 11.1 PLN · up 1% since October 6, 2024 (was 11 PLN) · checked October 25, 2026 | |||
| Armenia | 2.8 | 117% | |
Sold in 3 cities: Gyumri, Vanadzor, and Yerevan. Average 1,010 AMD · down 6% since December 1, 2024 (was 1,078 AMD) · checked September 6, 2026 | |||
| Netherlands | 2.8 | 117% | |
Sold in 34 cities: Alkmaar, Almelo, Almere, Amersfoort, Amstelveen, and 29 more. Average 2.55 EUR · up 7% since March 22, 2026 (was 2.39 EUR) · checked October 25, 2026 | |||
| Spain | 2.83 | 119% | |
Sold in 52 cities: Adeje, Albacete, Algete, Almeria, Arrecife, and 47 more. Average 2.57 EUR · up 10% since April 20, 2025 (was 2.33 EUR) · checked October 25, 2026 | |||
| Slovakia | 2.97 | 130% | |
Sold in 19 cities: Banska Bystrica, Bratislava, Dunajska Streda, Komarno, Kosice, and 14 more. Average 2.7 EUR · down 10% since October 6, 2024 (was 2.99 EUR) · checked October 25, 2026 | |||
| Kyrgyzstan | 3.01 | 133% | |
Sold in 4 cities: Bishkek, Jalalabad, Karakol, and Osh. Average 263.5 KGS · up 15% since December 1, 2024 (was 228.5 KGS) · checked August 30, 2026 | |||
| Belarus | 3.02 | 134% | |
Sold in Minsk. Average 9.07 BYN · up 3% since October 6, 2024 (was 8.77 BYN) · checked October 25, 2026 | |||
| Qatar | 3.05 | 136% | |
Sold in Doha. Average 11.1 QAR · down 3% since May 25, 2025 (was 11.5 QAR) · checked October 25, 2026 | |||
| Cyprus | 3.07 | 138% | |
Sold in 5 cities: Famagusta, Larnaca, Limassol, Nicosia, and Paphos. Average 2.79 EUR · down 4% since October 6, 2024 (was 2.9 EUR) · checked October 25, 2026 | |||
| Jordan | 3.07 | 138% | |
Sold in 7 cities: Amman, Aqaba, Irbid, Madaba, Ramtha, and 2 more. Average 2.18 JOD · unchanged since May 25, 2025 · checked October 25, 2026 | |||
| Serbia | 3.18 | 147% | |
Sold in 25 cities: Belgrade, Bor, Borca, Cacak, Jagodina, and 20 more. Average 340 RSD · down 15% since October 6, 2024 (was 400 RSD) · checked October 25, 2026 | |||
| Panama | 3.18 | 147% | |
Sold in 7 cities: Boquete, Colon, David, La Chorrera, Panama City, and 2 more. Average 3.18 PAB · down 1% since December 15, 2024 (was 3.2 PAB) · checked September 20, 2026 | |||
| ChileOutdated | 3.19 | 147% | |
Sold in 2 cities: Chillan and Linares. Average 3,190 CLP · unchanged since May 25, 2025 · checked October 26, 2025 | |||
| Malta | 3.21 | 149% | |
Sold in 2 cities: Gozo and Malta. Average 2.92 EUR · up 17% since December 1, 2024 (was 2.5 EUR) · checked October 25, 2026 | |||
| Philippines | 3.24 | 151% | |
Sold in 2 cities: Cadiz Negros Occidental and Mandaue City Cebu. Average 206.3 PHP · up 3% since July 20, 2025 (was 199.6 PHP) · checked October 11, 2026 | |||
| Bosnia and Herzegovina | 3.26 | 153% | |
Sold in 6 cities: Banja Luka, Bihac, Bijeljina, Mostar, Sarajevo, and 1 more. Average 5.8 BAM · up 18% since December 1, 2024 (was 4.9 BAM) · checked September 6, 2026 | |||
| Latvia | 3.29 | 155% | |
Sold in 10 cities: Cesis, Daugavpils, Jelgava, Jurmala, Liepaja, and 5 more. Average 2.99 EUR · down 17% since October 6, 2024 (was 3.59 EUR) · checked October 25, 2026 | |||
| Lithuania | 3.29 | 155% | |
Sold in 9 cities: Alytus, Kaunas, Klaipeda, Marijampole, Palanga, and 4 more. Average 2.99 EUR · up 3% since October 6, 2024 (was 2.89 EUR) · checked October 25, 2026 | |||
| Russia | 3.29 | 155% | |
Sold in 16 cities: Chelyabinsk, Kazan, Krasnodar, Krasnoyarsk, Moscow, and 11 more. Average 271 RUB · up 18% since October 6, 2024 (was 229 RUB) · checked July 12, 2026 | |||
| Montenegro | 3.4 | 164% | |
Sold in 7 cities: Bar, Budva, Herceg Novi, Kotor, Niksic, and 2 more. Average 3.09 EUR · up 13% since December 1, 2024 (was 2.74 EUR) · checked August 30, 2026 | |||
| LuxembourgOutdated | 3.45 | 167% | |
Sold in Mersch. Average 3.14 EUR · unchanged since November 2, 2025 · checked April 5, 2026 | |||
| Hungary | 3.46 | 168% | |
Sold in 30 cities: Baja, Bekescsaba, Budaors, Budapest, Debrecen, and 25 more. Average 1,149 HUF · down 9% since October 6, 2024 (was 1,259 HUF) · checked October 25, 2026 | |||
| Sweden | 3.52 | 173% | |
Sold in 35 cities: Angelholm, Arlöv, Danderyd, Eskilstuna, Gavle, and 30 more. Average 35.6 SEK · up 3% since October 6, 2024 (was 34.5 SEK) · checked October 25, 2026 | |||
| Ukraine | 3.61 | 180% | |
Sold in 40 cities: Bila Tserkva, Boryspil, Brovary, Cherkasy, Chernihiv, and 35 more. Average 164 UAH · down 15% since December 1, 2024 (was 192 UAH) · checked September 6, 2026 | |||
| Estonia | 3.65 | 183% | |
Sold in 7 cities: Kohtla-Jarve, Narva, Parnu, Rakvere, Tallinn, and 2 more. Average 3.32 EUR · unchanged since October 6, 2024 · checked October 25, 2026 | |||
| Egypt | 3.67 | 184% | |
Sold in 7 cities: Al Mahallah Al Kubra, Alexandria, Cairo, Kafr El Sheikh, Mansoura, and 2 more. Average 197.3 EGP · up 15% since May 25, 2025 (was 171.5 EGP) · checked October 25, 2026 | |||
| Finland | 3.73 | 189% | |
Sold in 29 cities: Espoo, Hameenlinna, Helsinki, Hollola, Hyvinkaa, and 24 more. Average 3.39 EUR · up 3% since October 6, 2024 (was 3.29 EUR) · checked October 25, 2026 | |||
| Germany | 3.74 | 190% | |
Sold in 60 cities: Aachen, Altensteig (Kernstadt), Augsburg, Berlin, Bochum, and 55 more. Average 3.4 EUR · down 3% since October 6, 2024 (was 3.49 EUR) · checked October 25, 2026 | |||
| Croatia | 3.82 | 196% | |
Sold in 29 cities: Bjelovar, Cakovec, Dubrovnik, Dugo Selo, Karlovac, and 24 more. Average 3.47 EUR · up 8% since October 6, 2024 (was 3.2 EUR) · checked October 25, 2026 | |||
| Azerbaijan | 3.82 | 196% | |
Sold in 5 cities: Baku, Ganja, Khirdalan, Mingachevir, and Sumgait. Average 6.5 AZN · up 3% since October 6, 2024 (was 6.3 AZN) · checked October 25, 2026 | |||
| Moldova | 3.84 | 198% | |
Sold in 2 cities: Balti and Chisinau. Average 70.1 MDL · up 40% since December 1, 2024 (was 50 MDL) · checked September 6, 2026 | |||
| United Arab Emirates | 3.95 | 206% | |
Sold in 8 cities: Abu Dhabi, Ajman, Al Ain, Dubai, Fujairah, and 3 more. Average 14.5 AED · up 4% since May 25, 2025 (was 14 AED) · checked October 25, 2026 | |||
| Morocco | 3.97 | 208% | |
Sold in 14 cities: Agadir, Beni-Mellal, Bouskoura, Casablanca, El Jadida, and 9 more. Average 39.6 MAD · up 40% since December 1, 2024 (was 28.3 MAD) · checked August 16, 2026 | |||
| Oman | 3.98 | 209% | |
Sold in 8 cities: Amerat, Bosher, Buraimi, Nizwa, Salalah, and 3 more. Average 1.53 OMR · down 6% since May 25, 2025 (was 1.63 OMR) · checked October 25, 2026 | |||
| Kuwait | 4.02 | 212% | |
Sold in 6 cities: Ahmadi, Al Jahra, Farwaniya, Hawally, Kuwait City, and 1 more. Average 1.25 KWD · up 9% since May 25, 2025 (was 1.15 KWD) · checked October 25, 2026 | |||
| Kazakhstan | 4.17 | 223% | |
Sold in 18 cities: Aktau, Aktobe, Almaty, Astana, Atyrau, and 13 more. Average 1,853 KZT · up 48% since October 6, 2024 (was 1,256 KZT) · checked October 25, 2026 | |||
| Georgia | 4.2 | 226% | |
Sold in 10 cities: Bakuriani, Batumi, Gori, Kobuleti, Kutaisi, and 5 more. Average 10.9 GEL · up 148% since October 6, 2024 (was 4.4 GEL) · checked October 25, 2026 | |||
| Austria | 4.29 | 233% | |
Sold in 4 cities: Graz, Linz, Salzburg, and Vienna. Average 3.9 EUR · down 2% since October 6, 2024 (was 3.99 EUR) · checked October 25, 2026 | |||
| Greece | 4.62 | 258% | |
Sold in 15 cities: Athens, Chalkida, Chania, Drama, Heraklion, and 10 more. Average 4.2 EUR · down 10% since April 6, 2025 (was 4.69 EUR) · checked October 25, 2026 | |||
| Kenya | 4.84 | 275% | |
Sold in Nairobi. Average 630 KES · checked August 30, 2026 | |||
| Tunisia | 4.95 | 284% | |
Sold in 5 cities: Monastir, Nabeul - Hammamet, Sfax, Sousse, and Tunis. Average 15 TND · up 15% since December 1, 2024 (was 13 TND) · checked July 5, 2026 | |||
| France | 4.95 | 284% | |
Sold in 2 cities: Belleu and Paris. Average 4.5 EUR · checked September 13, 2026 | |||
| Costa RicaOutdated | 4.95 | 284% | |
Sold in 4 cities: Belen, Garabito, San Jose, and San Rafael. Average 2,210 CRC · down 15% since December 15, 2024 (was 2,600 CRC) · checked June 1, 2025 | |||
| BangladeshOutdated | 5.25 | 307% | |
Sold in Dhaka. Average 656 BDT · unchanged since July 6, 2025 · checked July 6, 2025 | |||
| Denmark | 5.59 | 333% | |
Sold in 55 cities: Aalborg, Aarhus, Ballerup, Ballerup-Herlev, Birkerod, and 50 more. Average 38 DKK · up 1% since October 6, 2024 (was 37.5 DKK) · checked October 25, 2026 | |||
| Portugal | 5.93 | 360% | |
Sold in 38 cities: Agueda, Barreiro, Beja, Braganca, Cantanhede, and 33 more. Average 5.39 EUR · unchanged since June 7, 2026 · checked August 30, 2026 | |||
| Bahrain | 6.14 | 376% | |
Sold in Bahrain. Average 2.31 BHD · up 16% since May 25, 2025 (was 2 BHD) · checked October 25, 2026 | |||
| Norway | 6.54 | 407% | |
Sold in 6 cities: Asker and Sandvika, Bergen, Lillestrom, Oslo, Stavanger, and 1 more. Average 62.9 NOK · unchanged since October 6, 2024 · checked October 25, 2026 | |||
Price Change Charts
Median, lowest and highest price per month, USD
| Month | Median | Lowest | Highest |
|---|---|---|---|
| 3.48 | 3.44 | 3.52 | |
| 3.5 | 3.5 | 3.51 | |
| 3.63 | 3.43 | 3.68 | |
| 3.6 | 3.56 | 3.7 | |
| 3.57 | 3.49 | 3.58 | |
| 3.49 | 3.43 | 3.49 | |
| 3.48 | 3.44 | 3.49 | |
| 3.49 | 3.41 | 3.51 | |
| 3.54 | 3.51 | 3.56 | |
| 3.43 | 3.38 | 3.49 | |
| 3.36 | 3.35 | 3.46 | |
| 3.39 | 3.36 | 3.46 |
NedosTavka compares prices and does not sell products. You can buy it in the stores listed above. Tracked since . Prices come from store websites and are converted at daily exchange rates. About our data
Similar Products
- Countries: 19
- Countries: 4
- Countries: 15
- Countries: 1