Viamax Tight gel for women 15ml
- 4742902010782 · EAN-13 · GS1 Estonia
Last updated: October 25, 2026
We track the prices of this product in 4 countries in 4 cities.
Prices in 4 countries
Countries: 4. Click on a country to see which cities have the product and at what price
| SloveniaOutdated | 19.05 | ||
Sold in Kranj. Average 17 EUR · unchanged since April 27, 2025 · checked June 1, 2025 | |||
| EstoniaOutdated | 24.65 | 29% | |
Sold in Tallinn. Average 22 EUR · up 22% since October 6, 2024 (was 18 EUR) · checked August 24, 2025 | |||
| Latvia | 25.77 | 35% | |
Sold in Riga. Average 23 EUR · checked October 25, 2026 | |||
| Poland | 35.74 | 88% | |
Sold in Krakow. Average 139.9 PLN · unchanged since November 2, 2025 · checked October 4, 2026 | |||
Price insights
- The price has fallen by 32% over the last 3 months.
- The price is 32% below its peak of 11 months ago.
- The price changes a lot: up to 86% over 23 months.
Price Change Charts
Median, lowest and highest price per month, USD
| Month | Median | Lowest | Highest |
|---|---|---|---|
| 25.62 | 25.62 | 30.58 | |
| 25.62 | 25.62 | 25.62 | |
| 37.59 | 37.59 | 37.59 | |
| 37.59 | 37.59 | 37.59 | |
| 37.59 | 37.59 | 37.59 | |
| 37.59 | 37.59 | 37.59 | |
| 37.59 | 37.59 | 37.59 | |
| 37.59 | 37.59 | 37.59 | |
| 37.59 | 37.59 | 37.59 | |
| 37.59 | 37.59 | 37.59 | |
| 37.59 | 37.59 | 37.59 | |
| 37.59 | 37.59 | 37.59 |
NedosTavka compares prices and does not sell products. You can buy it in the stores listed above. Tracked since . Prices come from store websites and are converted at daily exchange rates. About our data
Similar Products
- Countries: 2
- Countries: 1
- Countries: 4
- Countries: 2
- Countries: 3
- Countries: 1
- Countries: 2
- Countries: 1
- Countries: 1
- Countries: 1
- Countries: 1
- Countries: 3
- Countries: 1
- Countries: 1
- Countries: 2