Milka - Choco Wafer - 30g
- 59939788 · EAN-8
Last updated: October 25, 2026
We track the prices of this product in 10 countries in 104 cities.
Prices in 10 countries
Countries: 10. Click on a country to see which cities have the product and at what price
| Bulgaria | 0.34 | ||
Sold in 10 cities: Blagoevgrad, Burgas, Dobrich, Pleven, Plovdiv, and 5 more. Average 0.61 BGN · unchanged since June 14, 2026 · checked October 25, 2026 | |||
| Romania | 0.55 | 62% | |
Sold in 62 cities: Alba Iulia, Alexandria, Arad, Bacau, Baia Mare, and 57 more. Average 2.69 RON · up 50% since December 1, 2024 (was 1.79 RON) · checked October 25, 2026 | |||
| Jordan | 0.85 | 150% | |
Sold in 2 cities: Amman and Irbid. Average 0.6 JOD · up 20% since May 25, 2025 (was 0.5 JOD) · checked October 25, 2026 | |||
| Egypt | 0.97 | 185% | |
Sold in 5 cities: Alexandria, Cairo, Mansoura, Suez, and Talkha. Average 52 EGP · up 20% since March 29, 2026 (was 43.5 EGP) · checked October 11, 2026 | |||
| Russia | 1.08 | 218% | |
Sold in Moscow. Average 88.9 RUB · checked July 12, 2026 | |||
| United KingdomOutdated | 1.19 | 250% | |
Sold in London. Average 0.9 GBP · up 12% since May 11, 2025 (was 0.8 GBP) · checked September 14, 2025 | |||
| Kazakhstan | 1.58 | 365% | |
Sold in 11 cities: Almaty, Astana, Atyrau, Kostanay, Oral, and 6 more. Average 700 KZT · unchanged since March 8, 2026 · checked October 25, 2026 | |||
| Kuwait | 1.77 | 421% | |
Sold in 6 cities: Ahmadi, Al Jahra, Farwaniya, Hawally, Kuwait City, and 1 more. Average 0.55 KWD · up 25% since May 25, 2025 (was 0.44 KWD) · checked June 7, 2026 | |||
| Oman | 1.82 | 435% | |
Sold in Bosher. Average 0.7 OMR · checked October 25, 2026 | |||
| Israel | 2.16 | 535% | |
Sold in 5 cities: Haifa & HaKrayot, Karmiel area, Petah Tikva - Bik'at Ono, Rishon Lezion & Hashfela area, and TLV - Herzliya area. Average 7 ILS · unchanged since January 4, 2026 · checked September 6, 2026 | |||
Price insights
- The price has fallen by 9% over the last 3 months.
- The price is 30% below its peak of 5 months ago.
- The price changes a lot: up to 203% over 23 months.
Price Change Charts
Median, lowest and highest price per month, USD
| Month | Median | Lowest | Highest |
|---|---|---|---|
| 0.85 | 0.83 | 0.89 | |
| 0.83 | 0.79 | 0.85 | |
| 0.83 | 0.8 | 0.87 | |
| 0.93 | 0.87 | 0.99 | |
| 0.92 | 0.91 | 1.22 | |
| 1.21 | 1.21 | 1.21 | |
| 1.2 | 1.2 | 1.21 | |
| 1.12 | 0.71 | 1.12 | |
| 0.71 | 0.71 | 0.71 | |
| 0.71 | 0.71 | 0.71 | |
| 0.64 | 0.64 | 0.64 | |
| 0.64 | 0.61 | 0.64 |
NedosTavka compares prices and does not sell products. You can buy it in the stores listed above. Tracked since . Prices come from store websites and are converted at daily exchange rates. About our data
Similar Products
- Countries: 12
- Countries: 3
- Countries: 4
- Countries: 9
- Countries: 20
- Countries: 18
- Countries: 8
- Countries: 12
- Countries: 4
- Countries: 8
- Countries: 2
- Countries: 13