Forno Bonomi Ladyfingers, 200g
- 8002720003103 · EAN-13 · GS1 Italy
Last updated: October 25, 2026
We track the prices of this product in 26 countries in 126 cities.
Prices in 26 countries
Countries: 26. Click on a country to see which cities have the product and at what price
| Bosnia and HerzegovinaOutdated | 1.16 | ||
Sold in Sarajevo. Average 2.07 BAM · down 29% since December 1, 2024 (was 2.9 BAM) · checked December 15, 2024 | |||
| Italy | 1.42 | 22% | |
Sold in 9 cities: Bergamo, Brescia, Carpi, Cremona, Erba, and 4 more. Average 1.29 EUR · up 30% since April 20, 2025 (was 0.99 EUR) · checked October 25, 2026 | |||
| Ecuador | 1.99 | 72% | |
Sold in 13 cities: Ambato, Conocoto, Cuenca, Cumbaya, Eloy Alfaro, and 8 more. Average 1.99 USD · unchanged since June 7, 2026 · checked June 14, 2026 | |||
| Oman | 2.03 | 75% | |
Sold in 5 cities: Amerat, Barka, Bosher, Buraimi, and Seeb. Average 0.78 OMR · up 13% since May 25, 2025 (was 0.69 OMR) · checked October 25, 2026 | |||
| Egypt | 2.09 | 80% | |
Sold in 2 cities: Alexandria and Cairo. Average 112.5 EGP · up 7% since May 25, 2025 (was 105 EGP) · checked September 27, 2026 | |||
| Malta | 2.23 | 92% | |
Sold in Malta. Average 2.03 EUR · up 9% since December 1, 2024 (was 1.87 EUR) · checked October 25, 2026 | |||
| Poland | 2.36 | 103% | |
Sold in 12 cities: Gdansk, Gdynia, Katowice, Konstancin Jeziorna, Krakow, and 7 more. Average 9.49 PLN · up 12% since October 6, 2024 (was 8.49 PLN) · checked October 25, 2026 | |||
| Ukraine | 2.45 | 111% | |
Sold in 6 cities: Dnipro, Kyiv, Kyiv, Left Bank, Lviv, Odesa, Suvorovskyi District, and 1 more. Average 110.8 UAH · up 46% since October 6, 2024 (was 76 UAH) · checked October 25, 2026 | |||
| United KingdomOutdated | 2.47 | 113% | |
Sold in Southampton. Average 1.88 GBP · up 26% since June 8, 2025 (was 1.49 GBP) · checked September 14, 2025 | |||
| ArmeniaOutdated | 2.5 | 116% | |
Sold in Yerevan. Average 900 AMD · up 2% since December 1, 2024 (was 885 AMD) · checked January 11, 2026 | |||
| Dominican RepublicOutdated | 2.56 | 121% | |
Sold in 3 cities: Santiago, Santo Domingo, and Santo Domingo Este. Average 155 DOP · unchanged since May 11, 2025 · checked September 28, 2025 | |||
| Cyprus | 2.58 | 122% | |
Sold in 5 cities: Famagusta, Larnaca, Limassol, Nicosia, and Paphos. Average 2.35 EUR · down 7% since April 20, 2025 (was 2.52 EUR) · checked October 25, 2026 | |||
| BahrainOutdated | 2.85 | 146% | |
Sold in Bahrain. Average 1.07 BHD · down 3% since May 25, 2025 (was 1.1 BHD) · checked March 1, 2026 | |||
| Greece | 2.86 | 147% | |
Sold in 24 cities: Arta, Athens, Chania, Eleusina, Heraklion, and 19 more. Average 2.61 EUR · up 4% since October 6, 2024 (was 2.51 EUR) · checked October 25, 2026 | |||
| TunisiaOutdated | 2.87 | 147% | |
Sold in 2 cities: Gabes and Tunis. Average 8.75 TND · unchanged since December 1, 2024 · checked April 27, 2025 | |||
| Czechia | 3.13 | 170% | |
Sold in 15 cities: Brno, Ceske Budejovice, Chomutov, Havirov, Karlovy Vary, and 10 more. Average 69.5 CZK · up 39% since October 6, 2024 (was 49.9 CZK) · checked October 25, 2026 | |||
| Australia | 3.33 | 187% | |
Sold in 12 cities: Alkimos, Canning, Cockburn, East Fremantle, Kinross, and 7 more. Average 4.96 AUD · up 1% since May 11, 2025 (was 4.9 AUD) · checked October 18, 2026 | |||
| Kenya | 3.46 | 198% | |
Sold in 4 cities: Kiambu, Mombasa, Nairobi, and Nakuru. Average 450 KES · up 14% since December 1, 2024 (was 395 KES) · checked June 7, 2026 | |||
| Canada | 3.48 | 200% | |
Sold in Squamish. Average 4.99 CAD · unchanged since June 21, 2026 · checked October 25, 2026 | |||
| Guatemala | 3.76 | 224% | |
Sold in Antigua Guatemala. Average 28.7 GTQ · up 4% since April 20, 2025 (was 27.5 GTQ) · checked September 13, 2026 | |||
| Jordan | 4.16 | 259% | |
Sold in Amman. Average 2.95 JOD · up 7% since May 25, 2025 (was 2.75 JOD) · checked July 12, 2026 | |||
| Kazakhstan | 4.23 | 265% | |
Sold in 2 cities: Almaty and Astana. Average 1,881 KZT · up 71% since October 6, 2024 (was 1,100 KZT) · checked October 25, 2026 | |||
| United Arab Emirates | 4.9 | 322% | |
Sold in Dubai. Average 18 AED · unchanged since May 25, 2025 · checked October 25, 2026 | |||
| Qatar | 5.3 | 357% | |
Sold in Doha. Average 19.3 QAR · up 40% since May 25, 2025 (was 13.8 QAR) · checked October 25, 2026 | |||
| Norway | 5.66 | 388% | |
Sold in Lillestrom. Average 54.9 NOK · checked October 4, 2026 | |||
| Venezuela | 6.55 | 465% | |
Sold in Caracas. Average 6.55 USD · checked September 20, 2026 | |||
Price Change Charts
Median, lowest and highest price per month, USD
| Month | Median | Lowest | Highest |
|---|---|---|---|
| 2.71 | 2.71 | 2.81 | |
| 2.69 | 2.67 | 2.71 | |
| 2.67 | 2.67 | 2.88 | |
| 2.81 | 2.74 | 2.88 | |
| 2.73 | 2.6 | 2.74 | |
| 2.74 | 2.73 | 2.74 | |
| 2.73 | 2.73 | 2.73 | |
| 2.74 | 2.72 | 2.8 | |
| 2.81 | 2.79 | 2.82 | |
| 2.75 | 2.72 | 2.79 | |
| 2.72 | 2.72 | 2.78 | |
| 2.72 | 2.72 | 2.72 |
NedosTavka compares prices and does not sell products. You can buy it in the stores listed above. Tracked since . Prices come from store websites and are converted at daily exchange rates. About our data
Similar Products
- Countries: 1
- Countries: 1
- Countries: 24
- Countries: 6
- Countries: 12
- Countries: 1
- Countries: 1
- Countries: 2
- Countries: 1
- Countries: 3
- Countries: 1
- Countries: 1
- Countries: 33
- Countries: 3